Sony revealed the highest PlayStation Store downloads for January 2022, and there are some surprises right here. The US/Canada and EU lists have lots of the identical titles, however the rankings are a bit totally different. The largest discrepancy is that Madden NFL 22 was quantity 4 for the month within the US/Canada, however didn’t even place within the EU (which is comprehensible).
PlayStation Retailer Most-Downloaded Video games of January 2022 Listing
The info Sony launched about January’s PlayStation retailer downloads is break up into PS5, PS4, PSVR, and PS5+PS4 free-to-play titles.
PS5
US/Canada | EU | |
---|---|---|
1 | Marvel’s Spider-Man: Miles Morales | Amongst Us |
2 | Amongst Us | FIFA 22 |
3 | NBA 2K22 | Marvel’s Spider-Man: Miles Morales |
4 | Madden NFL 22 | F1 2021 |
5 | 5 Nights at Freddy’s: Safety Breach | It Takes Two |
6 | Tom Clancy’s Rainbow Six Extraction | 5 Nights at Freddy’s: Safety Breach |
7 | Name of Responsibility: Vanguard | Name of Responsibility: Vanguard |
8 | Star Wars Jedi: Fallen Order | Tom Clancy’s Rainbow Six Extraction |
9 | FIFA 22 | Star Wars Jedi: Fallen Order |
10 | Mortal Kombat 11 | Tom Clancy’s Rainbow Six Siege |
11 | Demon’s Souls | Metro Exodus |
12 | It Takes Two | Kena: Bridge of Spirits |
13 | Tom Clancy’s Rainbow Six Siege | NBA 2K22 |
14 | Ghost of Tsushima Director’s Minimize | Hitman 3 |
15 | Murderer’s Creed Valhalla | Uncharted: Legacy of Thieves Assortment |
16 | Uncharted: Legacy of Thieves Assortment | Murderer’s Creed Valhalla |
17 | Hitman 3 | Demon’s Souls |
18 | Kena: Bridge of Spirits | Far Cry 6 |
19 | Ratchet & Clank: Rift Aside | Mortal Kombat 11 |
20 | Returnal | Ghost of Tsushima Director’s Minimize |
PS4
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Sport of the 12 months Version | Amongst Us |
3 | Minecraft | Grand Theft Auto V |
4 | Amongst Us | The Witcher 3: Wild Hunt – Sport of the 12 months Version |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Full Version | Marvel’s Spider-Man: Sport of the 12 months Version |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Pink Lifeless Redemption 2 |
9 | Name of Responsibility: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Want for Velocity Payback |
11 | 5 Nights at Freddy’s: Safety Breach | F1 2021 |
12 | Pink Lifeless Redemption 2 | A Means Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Daybreak Full Version |
15 | FIFA 22 | Want for Velocity Warmth |
16 | 5 Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Daybreak: Full Version | 5 Nights at Freddy’s: Safety Breach |
18 | Dying Mild | Name of Responsibility: Vanguard |
19 | For Honor | Dying Mild |
20 | STAR WARS Battlefront II | Murderer’s Creed Odyssey |
PSVR
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Sport of the 12 months Version | Amongst Us |
3 | Minecraft | Grand Theft Auto V |
4 | Amongst Us | The Witcher 3: Wild Hunt – Sport of the 12 months Version |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Full Version | Marvel’s Spider-Man: Sport of the 12 months Version |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Pink Lifeless Redemption 2 |
9 | Name of Responsibility: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Want for Velocity Payback |
11 | 5 Nights at Freddy’s: Safety Breach | F1 2021 |
12 | Pink Lifeless Redemption 2 | A Means Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Daybreak Full Version |
15 | FIFA 22 | Want for Velocity Warmth |
16 | 5 Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Daybreak: Full Version | 5 Nights at Freddy’s: Safety Breach |
18 | Dying Mild | Name of Responsibility: Vanguard |
19 | For Honor | Dying Mild |
20 | STAR WARS Battlefront II | Murderer’s Creed Odyssey |
PS4 and PS5 Free-to-Play
US/Canada | EU | |
---|---|---|
1 | Grand Theft Auto V | FIFA 22 |
2 | Marvel’s Spider-Man: Sport of the 12 months Version | Amongst Us |
3 | Minecraft | Grand Theft Auto V |
4 | Amongst Us | The Witcher 3: Wild Hunt – Sport of the 12 months Version |
5 | Gang Beasts | Minecraft |
6 | The Witcher 3: Wild Hunt – Full Version | Marvel’s Spider-Man: Sport of the 12 months Version |
7 | NBA 2K22 | The Forest |
8 | Madden NFL 22 | Pink Lifeless Redemption 2 |
9 | Name of Responsibility: Vanguard | Gang Beasts |
10 | Marvel’s Spider-Man: Miles Morales | Want for Velocity Payback |
11 | 5 Nights at Freddy’s: Safety Breach | F1 2021 |
12 | Pink Lifeless Redemption 2 | A Means Out |
13 | The Forest | The Crew 2 |
14 | Injustice 2 | Horizon Zero Daybreak Full Version |
15 | FIFA 22 | Want for Velocity Warmth |
16 | 5 Nights at Freddy’s | Marvel’s Spider-Man: Miles Morales |
17 | Horizon Zero Daybreak: Full Version | 5 Nights at Freddy’s: Safety Breach |
18 | Dying Mild | Name of Responsibility: Vanguard |
19 | For Honor | Dying Mild |
20 | STAR WARS Battlefront II | Murderer’s Creed Odyssey |
In different information, Horizon Zero Dawn has sold over 20 million copies, and a new open-world Midnight Club game might be on its way.
[Source: PlayStation Blog]